SKU
300-03722
2580/2520-KOYO (JTEKT) 31.75x66.421x25.4
£0.00
Out of stock
Standard delivery 2-4 working days.
Next Day Delivery available*
Same day dispatch on orders before 4pm
Official NTN Distributor
2580/2520-KOYO (JTEKT)
| Outer [mm] | 73.025 |
|---|---|
| Inner [mm] | 34.925 |
| Width [mm] | 23.812 |
| B - Width Of Inner Ring (mm) | 25.357 |
| C - Width Of Outer Ring (mm) | 20.638 |
| Dyn. Load Rating (kn) | 89.2 |
| Stat. Load Rating (kn) | 85.1 |
| Tolerance Class | Tolerance class P0/PN2 / ABEC 1 |
| C - Coupling Length (mm) (inner Of Jaw) | , |
Need help or advice? Talk to our experts Contact us