| Brand | NTN |
|---|---|
| Weight | 1.430000 |
| Product Category | Tapered roller bearings |
| Inner (mm) | 57.15 |
| Outer (mm) | 112.712 |
| Width (mm) | 30.162 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
4T-39580/39520-NTN
Product Category
Tapered roller bearings
SKU
400-09262
£74.17
ships tomorrow
·
2
pcs
Ships in 5-6 working days
·
5
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Bore | Cylindrical bore |
|---|---|
| Roller Rows | Single row bearing |
| Rings Material | Case-hardened Steel |
| Temperature Range | -40 to +120°C |
| Arrangement | Standard version |
| Limit Speed Oil (rpm) | 4200 |
| Limit Speed Grease (rpm) | 3200 |
| Dyn. Load Rating (kn) | 153 |
| Stat. Load Rating (kn) | 195 |
| Fag/ina Part Number | K39580/39520 |
| Skf Part Number | 39580/39520/Q |
| Tolerance Class | Tolerance class P0/PN2 / ABEC 1 |
| Iso | ISO 355 |
Need help or advice? Talk to our experts Contact us