| Brand | NTN |
|---|---|
| Weight | 3.160000 |
| Product Category | Tapered roller bearings |
| Inner (mm) | 110 |
| Outer (mm) | 180 |
| Width (mm) | 46 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
4T-JHM522649-NTN
Product Category
Tapered roller bearings
SKU
400-08752
£182.23
Ships in 5-6 working days
·
10
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Bore | Cylindrical bore |
|---|---|
| Material | Ring(s) made of case-hardened steel |
| Rings Material | Case-hardened Steel |
| Temperature Range | -40 to +120°C |
| Dyn. Load Rating (kn) | 340 |
| Stat. Load Rating (kn) | 480 |
| Fag/ina Part Number | KJHM522649 |
| Nsk Part Number | JHM522649 |
| Tolerance Class | Tolerance class P0/PN2 / ABEC 1 |
| Iso | ISO 355 |
Need help or advice? Talk to our experts Contact us