| Brand | NTN |
|---|---|
| Weight | 0.390000 |
| Product Category | Tapered roller bearings |
| Inner (mm) | 33.338 |
| Outer (mm) | 68.262 |
| Width (mm) | 22.225 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
4T-M88048/M88010-NTN
Product Category
Tapered roller bearings
SKU
400-09420
£20.45
Ships in 5-6 working days
·
1
pc
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Bore | Cylindrical bore |
|---|---|
| Rings Material | Case-hardened Steel |
| Limit Speed Oil (rpm) | 7500 |
| Limit Speed Grease (rpm) | 5700 |
| Dyn. Load Rating (kn) | 62.5 |
| Stat. Load Rating (kn) | 71 |
| Fag/ina Part Number | KM88048/M88010 |
| Nsk Part Number | M88048/M88010 |
| Skf Part Number | M 88048/2/010/2/QCL7C |
| Iso | ISO 355 |
Need help or advice? Talk to our experts Contact us