SKU
400-03481
7911UCG/GNP42-NTN 55x80x13
£0.00
Out of stock
Standard delivery 2-4 working days.
Next Day Delivery available*
Same day dispatch on orders before 4pm
Official NTN Distributor
7911UCG/GNP42-NTN
| Outer [mm] | 85 |
|---|---|
| Inner [mm] | 65 |
| Width [mm] | 25 |
| Limit Speed Oil (rpm) | 27800 |
| Dyn. Load Rating (kn) | 21.8 |
| Stat. Load Rating (kn) | 19 |
| Fag/ina Part Number | B71911CTP4SUL |
| Nsk Part Number | 7911CTRSULP3 |
| Skf Part Number | 71911CDGB/P4A |
| Tolerance Class | Dimensional accuracy P4 or ABEC 7, running accuracy P2 or AB |
| Iso | ISO 15 |
| C - Coupling Length (mm) (inner Of Jaw) | , |
Need help or advice? Talk to our experts Contact us