| Brand | SNR |
|---|---|
| Weight | 2.820000 |
| Product Category | Flanged housing units |
| Inner (mm) | 0 |
| Outer (mm) | 0 |
| Width (mm) | 0 |
| Seal | Contact seals on both sides |
| Cage | Sheet steel cage |
EXFE210-SNR
Product Category
Flanged housing units
SKU
400-21287
£73.71
ships tomorrow
·
2
pcs
Ships in 5-6 working days
·
63
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Clearance | C3 - Slightly increased radial clearance |
|---|---|
| Bore | Cylindrical bore |
| Material | Cast iron, bearing made of standard bearing steel |
| Housing Design | Square |
| Number Of Fixing Holes | 4 |
| Housing Material | Cast iron |
| Fixing | Eccentric locking collar |
| Rings Material | Steel |
| Temperature Range | -20 to +120°C |
| Mounting Holes Distance (mm) | 111 |
| Length Housing (mm) | 143 |
| Height Housing (mm) | 44 |
| Width Housing (mm) | 143 |
| Distance Mounting Base To Centerline Bearing (mm) | 28 |
| Dyn. Load Rating (kn) | 35.1 |
| Stat. Load Rating (kn) | 23 |
| Lubrication & Maintenance | Regreasable |
| Fag/ina Part Number | RCJ50-N |
| Skf Part Number | FY 50 WF |
| Iso | ISO 3228 |
Need help or advice? Talk to our experts Contact us