HM88648/HM88610-KOYO (JTEKT) 35.717x72.233x25.4
SKU
300-03824
£0.00
Out of stock
Standard delivery 2-4 working days.
Next Day Delivery available*
Same day dispatch on orders before 4pm
Official NTN Distributor
HM88648/HM88610-KOYO (JTEKT)
| Outer [mm] | 76.2 |
|---|---|
| Inner [mm] | 33.338 |
| Width [mm] | 29.37 |
| B - Width Of Inner Ring (mm) | 25.4 |
| C - Width Of Outer Ring (mm) | 19.842 |
| Dyn. Load Rating (kn) | 83.8 |
| Stat. Load Rating (kn) | 87.4 |
| Tolerance Class | Tolerance class P0/PN2 / ABEC 1 |
| C - Coupling Length (mm) (inner Of Jaw) | , |
Need help or advice? Talk to our experts Contact us