| Brand | NTN |
|---|---|
| Weight | 0.060000 |
| Product Category | Stud type track rollers |
| Inner (mm) | 10 |
| Outer (mm) | 22 |
| Width (mm) | 36 |
| Seal | None, open bearing |
| Cage | Sheet steel cage |
KR22FH-NTN
Product Category
Stud type track rollers
SKU
400-11322
£38.32
Ships in 5-6 working days
·
128
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Clearance | CN - Standard radial clearance |
|---|---|
| Bore | Cylindrical bore |
| Material | Standard bearing steel |
| Outer Ring | Spherical outside surface |
| Rings Material | Steel |
| Temperature Range | -20 to +120°C |
| Axial Fixing | Hexagon socket |
| Eccentric Collar | Without eccentric ring |
| Thread Size | M10X1,25 |
| Limit Speed Oil (rpm) | 16000 |
| Limit Speed Grease (rpm) | 12000 |
| Dyn. Load Rating (kn) | 5.3 |
| Stat. Load Rating (kn) | 7 |
| Lubrication & Maintenance | Re-lubrication is possible (axial re-lubrication is restrict |
| Fag/ina Part Number | KR22-B |
| Scope Of Delivery | With nut and grease nipple |
| Iso | ISO 15 |
Need help or advice? Talk to our experts Contact us