| Brand | NTN |
|---|---|
| Weight | 5.600000 |
| Product Category | Flanged housing units |
| Inner (mm) | 65 |
| Outer (mm) | 120 |
| Width (mm) | 65.1 |
| Seal | Contact seals on both sides |
| Cage | Sheet steel cage, riveted |
UCF213D1-NTN
Product Category
Flanged housing units
SKU
400-16648
£127.05
Ships today
·
3
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Clearance | CN - Standard radial clearance |
|---|---|
| Bore | Cylindrical bore |
| Material | Cast iron, bearing made of standard bearing steel |
| Housing Design | Square |
| Number Of Fixing Holes | 4 |
| Housing Material | Cast iron |
| Fixing | Set screw |
| Rings Material | Steel |
| Mounting Holes Distance (mm) | 149 |
| Length Housing (mm) | 187 |
| Height Housing (mm) | 69.7 |
| Width Housing (mm) | 187 |
| Distance Mounting Base To Centerline Bearing (mm) | 30 |
| Lubrication & Maintenance | Regreasable |
| Fag/ina Part Number | UCF213 |
| Nsk Part Number | UCF213D1 |
| Skf Part Number | FYJ 65 TF |
| Iso | ISO 3228 |
Need help or advice? Talk to our experts Contact us