| Brand | SNR |
|---|---|
| Weight | 7.950000 |
| Product Category | Flanged housing units |
| Inner (mm) | 0 |
| Outer (mm) | 0 |
| Width (mm) | 0 |
| Seal | Contact seals on both sides |
| Cage | Sheet steel cage |
UCFEX15-48-SNR
Product Category
Flanged housing units
SKU
400-19803
£229.89
ships tomorrow
·
3
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Clearance | C3 - Slightly increased radial clearance |
|---|---|
| Bore | Cylindrical bore |
| Material | Cast iron, bearing made of standard bearing steel |
| Housing Design | Square |
| Number Of Fixing Holes | 4 |
| Housing Material | Cast iron |
| Fixing | Set screw |
| Rings Material | Steel |
| Mounting Holes Distance (mm) | 152.4 |
| Length Housing (mm) | 196.5 |
| Height Housing (mm) | 56 |
| Width Housing (mm) | 196.5 |
| Distance Mounting Base To Centerline Bearing (mm) | 39.5 |
| Dyn. Load Rating (kn) | 72.5 |
| Stat. Load Rating (kn) | 54 |
| Lubrication & Maintenance | Regreasable |
| Iso | ISO 3228 |
Need help or advice? Talk to our experts Contact us