| Brand | SNR |
|---|---|
| Weight | 1.670000 |
| Product Category | Flanged housing units |
| Inner (mm) | 0 |
| Outer (mm) | 0 |
| Width (mm) | 0 |
| Seal | Contact seals on both sides |
| Cage | Sheet steel cage |
UCFLE208-SNR
Product Category
Flanged housing units
SKU
400-21310
£46.01
ships tomorrow
·
12
pcs
Ships in 5-6 working days
·
186
pcs
UK & Ireland delivery · 1-2 working days.
Same day dispatch on orders before 4:30pm
Need it sooner? Contact our Sales Team
| Clearance | C3 - Slightly increased radial clearance |
|---|---|
| Bore | Cylindrical bore |
| Material | Cast iron, bearing made of standard bearing steel |
| Housing Design | Oval |
| Number Of Fixing Holes | 2 |
| Housing Material | Cast iron |
| Fixing | Set screw |
| Rings Material | Steel |
| Temperature Range | -20 to +120°C |
| Mounting Holes Distance (mm) | 143.5 |
| Length Housing (mm) | 172 |
| Height Housing (mm) | 37.5 |
| Width Housing (mm) | 105 |
| Distance Mounting Base To Centerline Bearing (mm) | 24 |
| Dyn. Load Rating (kn) | 32.6 |
| Stat. Load Rating (kn) | 20 |
| Lubrication & Maintenance | Regreasable |
| Fag/ina Part Number | RCJTY40-N |
| Skf Part Number | FYTB 40 TF |
| Iso | ISO 3228 |
Need help or advice? Talk to our experts Contact us